Pre-Tax Parking
Employees may enroll in the Pre-tax Parking Plan by purchasing a parking permit through payroll deduction. Once enrolled, it is automatically deducted from the employee’s paycheck prior to federal, state, Social Security and Medicare taxes being calculated.
Lot 19 (Search Lot) |
||||
---|---|---|---|---|
CBID | Monthly Effective 11/1/24 | Semester Effective 11/1/24 | Monthly After 25% City Tax | Semester After 25% City Tax |
Unit 1, 6,10 | $20.00 | $90.00 | $25.00 | $112.50 |
Unit 4 | $20.00 | $90.00 | $25.00 | $112.50 |
Unit 3 | $20.78 | $93.51 | $25.97 | $116.87 |
Unit 8 | $21.00 | $94.50 | $26.25 | $118.13 |
Unit 2, 5, 7, 9, 11 | $21.36 | $96.12 | $26.70 | $120.15 |
M80, M98 | $27.50 | $123.75 | $34.38 | $154.69 |
C99, E99 | $25.36 | $114.12 | $31.70 | $142.65 |
Lot 1, 6, 6A, 19A (Reserved) |
||||
---|---|---|---|---|
CBID | Monthly Effective 11/1/24 | Semester Effective 11/1/24 | Monthly After 25% City Tax | Semester After 25% City Tax |
Unit 1, 6,10 | $62.00 | $279.00 | $77.50 | $348.75 |
Unit 4 | $62.00 | $279.00 | $77.50 | $348.75 |
Unit 3 | $51.19 | $230.36 | $63.99 | $287.94 |
Unit 8 | $62.00 | $279.00 | $77.50 | $348.75 |
Unit 2, 5, 7, 9,11 | $65.19 | $293.36 | $81.49 | $366.69 |
M80, M98 | $70.00 | $315.00 | $87.50 | $393.75 |
C99, E99 | $65.19 | $293.36 | $81.49 | $366.69 |
LOT | Semester Effective 11/1/24 | Annual Effective 11/1/24 | Semester After 25% City Tax | Annual After 25% City Tax | |
Auxiliary | Lot 19 (Search lot) | $186.75 | $498.00 | $233.44 | $622.50 |
Rates Effective October 1, 2025
Lot 19 (Search Lot)
|
||||
---|---|---|---|---|
CBID | Monthly Effective 10/1/25 | Semester Effective 10/1/25 | Monthly After 25% City Tax | Semester After 25% City Tax |
Unit 1, 6,10 | $ 22.00 | $ 99.00 | $ 27.50 | $ 123.75 |
Unit 4 | $ 20.00 | $ 90.00 | $ 25.00 | $ 112.50 |
Unit 3 | $ 20.78 | $ 93.51 | $ 25.98 | $ 116.89 |
Unit 8 | $ 23.00 | $ 103.50 | $ 28.75 | $ 129.38 |
Unit 2, 5, 7, 9, 11 | $ 23.36 | $ 105.12 | $ 29.20 | $ 131.40 |
M80, M98 | $ 32.50 | $ 146.25 | $ 40.63 | $ 182.81 |
C99, E99 | $ 30.36 | $ 136.62 | $ 37.95 | $ 170.78 |
Lot 1, 6, 6A, 19A (Reserved)
|
||||
---|---|---|---|---|
CBID | Monthly Effective 10/1/25 | Semester Effective 10/1/25 | Monthly After 25% City Tax | Semester After 25% City Tax |
Unit 1, 6,10 | $ 67.00 | $ 301.50 | $ 83.75 | $ 376.88 |
Unit 4 | $ 62.00 | $ 279.00 | $ 77.50 | $ 348.75 |
Unit 3 | $ 51.19 | $ 230.36 | $ 63.99 | $ 287.94 |
Unit 8 | $ 67.00 | $ 301.50 | $ 83.75 | $ 376.88 |
Unit 2, 5, 7, 9,11 | $ 70.19 | $ 315.86 | $ 87.74 | $ 394.82 |
M80, M98 | $ 93.75 | $ 421.88 | $ 117.19 | $ 527.34 |
C99, E99 | $ 70.19 | $ 315.86 | $ 87.74 | $ 394.82 |
|
LOT | Semester Effective 10/1/25 | Annual Effective 10/1/25 | Semester After 25% City Tax | Annual After 25% City Tax |
---|---|---|---|---|---|
Auxiliary | Lot 19 (Search lot) | $ 209.25 | $ 558.00 | $ 261.56 | $ 697.50 |