Pre-Tax Parking
Employees may enroll in the Pre-tax Parking Plan by purchasing a parking permit through payroll deduction. Once enrolled, it is automatically deducted from the employee’s paycheck prior to federal, state, Social Security and Medicare taxes being calculated.
Lot 19 (Search Lot) |
||||
---|---|---|---|---|
CBID | Current Monthly | Current Semester | Monthly After 25% City Tax | Semester After 25% City |
Unit 1, 6,10 | $19.00 | $85.50 | $23.75 | $106.88 |
Unit 4 | $19.00 | $85.50 | $23.75 | $106.88 |
Unit 3 | $19.79 | $89.06 | $24.74 | $111.33 |
Unit 8 | $20.00 | $90.00 | $25.00 | $112.50 |
Unit 2, 5, 7, 9, 11 | $20.36 | $91.62 | $25.45 | $114.53 |
M80, M98 | $22.50 | $101.25 | $28.13 | $126.59 |
C99, E99 | $20.36 | $91.62 | $25.45 | $114.53 |
Lot 1, 6, 6A, 19A (Reserved) |
||||
---|---|---|---|---|
CBID | Current Monthly | Current Semester | Monthly After 25% City Tax | Semester After 25% City |
Unit 1, 6,10 | $57.00 | $256.50 | $71.25 | $320.63 |
Unit 4 | $57.00 | $256.50 | $71.25 | $320.63 |
Unit 3 | $46.19 | $207.86 | $57.74 | $259.83 |
Unit 8 | $57.00 | $256.50 | $71.25 | $320.63 |
Unit 2, 5, 7, 9,11 | $60.19 | $270.86 | $75.24 | $338.58 |
M80, M98 | $65.00 | $292.50 | $81.25 | $365.63 |
C99, E99 | $60.19 | $270.86 | $75.24 | $338.58 |
Auxiliary Pricing
CBID | LOT | Current Semester | Current Annual | Semester After 25% City Tax | Annual After 25% City Tax |
---|---|---|---|---|---|
Auxiliary | Lot 19 (Search lot) | $164.25 | $438.00 | $205.31 | $547.50 |
Auxiliary | Lot 6 | $780.00 | $975.00 |
Effective Increase November 1, 2024
Lot 19 (Search Lot) |
||||
---|---|---|---|---|
CBID | Monthly Effective 11/1/24 | Semester Effective 11/1/24 | Monthly After 25% City Tax | Semester After 25% City Tax |
Unit 1, 6,10 | $20.00 | $90.00 | $25.00 | $112.50 |
Unit 4* | $20.00 | $90.00 | $25.00 | $112.50 |
Unit 3 | $20.78 | $93.51 | $25.97 | $116.87 |
Unit 8 | $21.00 | $94.50 | $26.25 | $118.13 |
Unit 2, 5, 7, 9, 11 | $21.36 | $96.12 | $26.70 | $120.15 |
M80, M98 | $27.50 | $123.75 | $34.38 | $154.69 |
C99, E99 | $25.36 | $114.12 | $31.70 | $142.65 |
*Note: Unit 4 parking fee increase will be delayed until a new CBA has been ratified.
Lot 1, 6, 6A, 19A (Reserved) |
||||
---|---|---|---|---|
CBID | Monthly Effective 11/1/24 | Semester Effective 11/1/24 | Monthly After 25% City Tax | Semester After 25% City Tax |
Unit 1, 6,10 | $62.00 | $279.00 | $77.50 | $348.75 |
Unit 4* | $62.00 | $279.00 | $77.50 | $348.75 |
Unit 3 | $51.19 | $230.36 | $63.99 | $287.94 |
Unit 8 | $62.00 | $279.00 | $77.50 | $348.75 |
Unit 2, 5, 7, 9,11 | $65.19 | $293.36 | $81.49 | $366.69 |
M80, M98 | $70.00 | $315.00 | $87.50 | $393.75 |
C99, E99 | $65.19 | $293.36 | $81.49 | $366.69 |
*Note: Unit 4 parking fee increase will be delayed until a new CBA has been ratified.
LOT | Semester Effective 11/1/24 | Annual Effective 11/1/24 | Semester After 25% City Tax | Annual After 25% City Tax | |
Auxiliary | Lot 19 (Search lot) | $186.75 | $498.00 | $233.44 | $622.50 |
Auxiliary | Lot 6 | $840.00 | $1,050.00 |